weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 25,9 °C | at 17:49 |
Low Temperature | 14,4 °C | at 04:14 |
Temperature Range | 11,5 °C | |
High Apparent Temperature | 26,8 °C | at 20:06 |
Low Apparent Temperature | 14,8 °C | at 03:47 |
Low Wind Chill | 14,4 °C | at 04:14 |
High Heat Index | 25,9 °C | at 17:49 |
High Humidity | 94 % | at 04:44 |
Low Humidity | 34 % | at 15:42 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 15 kts | at 13:55 |
Highest Speed (10 minute average) | 8 kts (F3) | at 12:06 |
Wind Run | 76,9 nm | |
Dominant Direction | 102° ESE | |
Pressure | ||
High Pressure (SL) | 1024,05 hPa | at 00:02 |
Low Pressure (SL) | 1016,12 hPa | at 23:49 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1-7-2025 12:05:00
powered by
Cumulus v1.9.4 (1099)