weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16,8 °C | at 10:35 |
Low Temperature | 11,9 °C | at 23:50 |
Temperature Range | 4,9 °C | |
High Apparent Temperature | 17,1 °C | at 10:27 |
Low Apparent Temperature | 7,1 °C | at 21:57 |
Low Wind Chill | 10,2 °C | at 21:57 |
High Heat Index | 16,8 °C | at 10:35 |
High Humidity | 90 % | at 15:41 |
Low Humidity | 67 % | at 22:11 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 23 kts | at 19:08 |
Highest Speed (10 minute average) | 18 kts (F5) | at 18:06 |
Wind Run | 182,7 nm | |
Dominant Direction | 37° NE | |
Pressure | ||
High Pressure (SL) | 1015,62 hPa | at 23:16 |
Low Pressure (SL) | 1012,74 hPa | at 05:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3-5-2025 10:02:01
powered by
Cumulus v1.9.4 (1099)