weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17,7 °C | at 08:57 |
Low Temperature | 15,2 °C | at 22:29 |
Temperature Range | 2,5 °C | |
High Apparent Temperature | 16,1 °C | at 00:58 |
Low Apparent Temperature | 8,5 °C | at 15:38 |
Low Wind Chill | 13,6 °C | at 22:29 |
High Heat Index | 17,7 °C | at 08:57 |
High Humidity | 80 % | at 03:50 |
Low Humidity | 58 % | at 18:05 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 30 kts | at 15:27 |
Highest Speed (10 minute average) | 22 kts (F6) | at 15:36 |
Wind Run | 333,6 nm | |
Dominant Direction | 12° NNE | |
Pressure | ||
High Pressure (SL) | 1017,65 hPa | at 23:58 |
Low Pressure (SL) | 1012,43 hPa | at 05:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22-8-2025 00:33:00
powered by
Cumulus v1.9.4 (1099)