weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
Temperature and Humidity | ||
Highest Temperature | 25,1 °C | 13:25 on 01 mei |
Lowest Temperature | -2,9 °C | 05:47 on 18 februari |
Highest Dew Point | 15,5 °C | 10:16 on 01 mei |
Lowest Dew Point | -6,1 °C | 06:13 on 18 februari |
Highest Apparent Temperature | 25,6 °C | 13:25 on 01 mei |
Lowest Apparent Temperature | -8,4 °C | 17:53 on 03 januari |
Lowest Wind Chill Temperature | -7,1 °C | 07:37 on 19 februari |
Highest Heat Index | 25,1 °C | 13:25 on 01 mei |
Highest Minimum | 13,7 °C | 01 mei |
Lowest Maximum | -0,4 °C | 19 januari |
Highest Humidity | 98 % | 17:02 on 01 januari |
Lowest Humidity | 38 % | 16:06 on 18 maart |
Highest Daily Range | 13,9 °C | 12 april |
Lowest Daily Range | 1,0 °C | 19 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,2 mm | 12:36 on 06 maart |
Highest Daily Rainfall | 0,4 mm | 27 maart |
Highest Monthly Rainfall | 1,2 mm | maart |
Longest Dry Period | 137 days | to 05 maart |
Longest Wet Period | 2 days | to 21 maart |
Wind | ||
Highest Wind Gust | 59 kts | 12:55 on 01 januari |
Highest Wind Speed 10-minute Average | 38 kts | 14:08 on 01 januari |
Highest Daily Wind Run | 609,5 nm | 01 januari |
Pressure | ||
Lowest Pressure (sl) | 972,40 hPa | 14:14 on 06 januari |
Highest Pressure (sl) | 1044,16 hPa | 09:50 on 06 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3-5-2025 10:06:00
powered by
Cumulus v1.9.4 (1099)