weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
Temperature and Humidity | ||
Highest Temperature | 27,1 °C | 10:35 on 01 juli |
Lowest Temperature | 19,3 °C | 05:33 on 01 juli |
Highest Dew Point | 19,3 °C | 10:31 on 01 juli |
Lowest Dew Point | 15,3 °C | 06:37 on 01 juli |
Highest Apparent Temperature | 28,6 °C | 10:35 on 01 juli |
Lowest Apparent Temperature | 19,5 °C | 05:23 on 01 juli |
Lowest Wind Chill Temperature | 19,3 °C | 05:33 on 01 juli |
Highest Heat Index | 28,4 °C | 10:35 on 01 juli |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 83 % | 04:34 on 01 juli |
Lowest Humidity | 60 % | 10:36 on 01 juli |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juli |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juli |
Highest Daily Rainfall | 0,0 mm | 01 juli |
Longest Dry Period | 0 days | to 01 juli |
Longest Wet Period | 0 days | to 01 juli |
Wind | ||
Highest Wind Gust | 12 kts | 00:37 on 01 juli |
Highest Wind Speed 10-minute Average | 7 kts | 09:03 on 01 juli |
Highest Daily Wind Run | 51,7 nm | 01 juli |
Pressure | ||
Lowest Pressure (sl) | 1014,70 hPa | 08:03 on 01 juli |
Highest Pressure (sl) | 1016,16 hPa | 00:00 on 01 juli |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1-7-2025 10:37:00
powered by
Cumulus v1.9.4 (1099)