weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
Temperature and Humidity | ||
Highest Temperature | 29,6 °C | 14:55 on 13 augustus |
Lowest Temperature | 13,3 °C | 06:29 on 09 augustus |
Highest Dew Point | 21,6 °C | 16:55 on 13 augustus |
Lowest Dew Point | 8,6 °C | 18:05 on 21 augustus |
Highest Apparent Temperature | 32,4 °C | 14:55 on 13 augustus |
Lowest Apparent Temperature | 7,3 °C | 09:35 on 02 augustus |
Lowest Wind Chill Temperature | 11,8 °C | 09:35 on 02 augustus |
Highest Heat Index | 31,7 °C | 14:55 on 13 augustus |
Highest Minimum | 19,1 °C | 13 augustus |
Lowest Maximum | 17,7 °C | 17 augustus |
Highest Humidity | 96 % | 06:30 on 02 augustus |
Lowest Humidity | 41 % | 18:02 on 11 augustus |
Highest Daily Range | 11,4 °C | 14 augustus |
Lowest Daily Range | 2,4 °C | 17 augustus |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 augustus |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 augustus |
Highest Daily Rainfall | 0,0 mm | 01 augustus |
Longest Dry Period | 70 days | to 21 augustus |
Longest Wet Period | 0 days | to 01 augustus |
Wind | ||
Highest Wind Gust | 34 kts | 16:22 on 04 augustus |
Highest Wind Speed 10-minute Average | 23 kts | 09:30 on 02 augustus |
Highest Daily Wind Run | 333,6 nm | 21 augustus |
Pressure | ||
Lowest Pressure (sl) | 1009,11 hPa | 09:47 on 01 augustus |
Highest Pressure (sl) | 1028,31 hPa | 14:36 on 10 augustus |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22-8-2025 00:39:00
powered by
Cumulus v1.9.4 (1099)