weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 13,2 °C | at 10:17 |
Low Temperature | 9,0 °C | at 04:54 |
Temperature Range | 4,2 °C | |
High Apparent Temperature | 12,8 °C | at 10:17 |
Low Apparent Temperature | 7,8 °C | at 01:23 |
Low Wind Chill | 9,0 °C | at 04:54 |
High Heat Index | 13,2 °C | at 10:17 |
High Humidity | 92 % | at 06:45 |
Low Humidity | 72 % | at 10:17 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 20 | |
Wind | ||
Highest Gust | 12 kts | at 01:01 |
Highest Speed (10 minute average) | 10 kts (F3) | at 01:23 |
Wind Run | 25,5 nm | |
Dominant Direction | 47° NE | |
Pressure | ||
High Pressure (SL) | 1015,48 hPa | at 00:08 |
Low Pressure (SL) | 1011,59 hPa | at 10:24 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3-5-2025 10:28:00
powered by
Cumulus
v1.9.4 (1099)