weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 28,9 °C | at 11:50 |
Low Temperature | 19,3 °C | at 05:33 |
Temperature Range | 9,6 °C | |
High Apparent Temperature | 30,9 °C | at 11:03 |
Low Apparent Temperature | 19,5 °C | at 05:23 |
Low Wind Chill | 19,3 °C | at 05:33 |
High Heat Index | 31,0 °C | at 12:08 |
High Humidity | 83 % | at 04:34 |
Low Humidity | 57 % | at 11:01 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 18 | |
Wind | ||
Highest Gust | 12 kts | at 00:37 |
Highest Speed (10 minute average) | 7 kts (F3) | at 09:03 |
Wind Run | 61,5 nm | |
Dominant Direction | 137° SE | |
Pressure | ||
High Pressure (SL) | 1016,16 hPa | at 00:00 |
Low Pressure (SL) | 1014,57 hPa | at 12:03 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1-7-2025 12:21:00
powered by
Cumulus
v1.9.4 (1099)