weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15,6 °C | at 00:00 |
Low Temperature | 14,5 °C | at 00:38 |
Temperature Range | 1,1 °C | |
High Apparent Temperature | 13,2 °C | at 00:23 |
Low Apparent Temperature | 10,6 °C | at 00:38 |
Low Wind Chill | 12,9 °C | at 00:38 |
High Heat Index | 15,6 °C | at 00:00 |
High Humidity | 82 % | at 00:37 |
Low Humidity | 71 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 70 | |
Wind | ||
Highest Gust | 20 kts | at 00:29 |
Highest Speed (10 minute average) | 13 kts (F4) | at 00:00 |
Wind Run | 6,7 nm | |
Dominant Direction | 324° NW | |
Pressure | ||
High Pressure (SL) | 1017,99 hPa | at 00:34 |
Low Pressure (SL) | 1017,58 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22-8-2025 00:39:00
powered by
Cumulus
v1.9.4 (1099)